All time
550 players
1,288 games
1008 h in play
53% games won
47 min avg game
| # | Player | Time | Games | W – L | Last | |
|---|---|---|---|---|---|---|
| 1 | 36 h | 47 | 22 – 22 50% | Jul 26 | ||
| 2 | 32 h | 39 | 26 – 11 70% | Sep 17 | ||
| 3 | <iSARS> Opasni | 32 h | 35 | 20 – 14 59% | 1d ago | |
| 4 | 21 h | 25 | 14 – 9 61% | 3w ago | ||
| 5 | masanabu | 18 h | 16 | 13 – 3 81% | 4w ago | |
| 6 | 16 h | 19 | 12 – 7 63% | Aug 11 | ||
| 7 | 14 h | 15 | 8 – 6 57% | Apr 1 | ||
| 8 | 12 h | 15 | 7 – 7 50% | Sep 5 | ||
| 9 | 11 h | 9 | 8 – 1 89% | 1w ago | ||
| 10 | 11 h | 14 | 5 – 9 36% | May 19 | ||
| 11 | 8.5 h | 10 | 4 – 6 40% | Feb 17 | ||
| 12 | 8.2 h | 7 | 3 – 4 43% | Sep 2025 | ||
| 13 | 8.1 h | 9 | 5 – 4 56% | Jan 2 | ||
| 14 | 8.1 h | 7 | 5 – 1 83% | Jun 11 | ||
| 15 | 8.1 h | 8 | 5 – 3 63% | Aug 2025 | ||
| 16 | 8.0 h | 8 | 6 – 2 75% | Aug 2025 | ||
| 17 | 7.9 h | 10 | 6 – 4 60% | Jun 18 | ||
| 18 | 7.9 h | 8 | 5 – 2 71% | 4w ago | ||
| 19 | Recruit | 7.9 h | 8 | 5 – 3 63% | 3w ago | |
| 20 | 7.8 h | 10 | 5 – 5 50% | Oct 2025 | ||
| 21 | 7.7 h | 7 | 3 – 4 43% | Jun 20 | ||
| 22 | 7.5 h | 6 | 4 – 2 67% | Jan 2025 | ||
| 23 | 7.3 h | 6 | 4 – 2 67% | Sep 6 | ||
| 24 | 6.9 h | 7 | 4 – 3 57% | Apr 26 | ||
| 25 | PokePower | 6.7 h | 7 | 7 – 0 100% | May 28 |
Games per week
Apr 27 282 in 26 weeks this week
Seen alongside
| Class | Games | Share | |
|---|---|---|---|
| 1,133 | 88% | ||
| 1,102 | 86% | ||
| 969 | 75% | ||
| 950 | 74% | ||
| 694 | 54% | ||
| 662 | 51% | ||
| 659 | 51% | ||
| 580 | 45% |
Last seen in
- 1d ago 1.4 h Opasni, Parotise ✓
- 4d ago 1.3 h Senshoon ✓
- 1w ago 1.4 h Solan ✓
- 1w ago 21 min Mislic ✓
- 1w ago 10 min WhySoSerious ✓
- 1w ago 16 min VOXROX ✕
- 1w ago 1.4 h Opasni ✓
- 1w ago 51 min Mislic ✓
The players named are the ones on this class in that game.
Last 7 days
3 players
2 games
2.7 h in play
100% games won
1.4 h avg game
By mode
| Mode | Games | Won | |
|---|---|---|---|
| Insane | 409 | 59% / 396 | |
| Nightmare | 300 | 44% / 284 | |
| Hard | 260 | 65% / 244 | |
| PMC | 101 | 58% / 95 | |
| Survival | 68 | 42% / 66 | |
| PMC+ | 38 | 40% / 35 | |
| Apocalypse | 32 | 31% / 32 | |
| Normal | 19 | 69% / 16 | |
| Invasion | 17 | 27% / 15 | |
| Competitive | 8 | 17% / 6 | |
| Infested | 8 | 25% / 8 | |
| Recruit | 4 | 33% / 3 |