All time
550 players
1,685 games
1360 h in play
52% games won
48 min avg game
| # | Player | Time | Games | W – L | Last | |
|---|---|---|---|---|---|---|
| 1 | 23 h | 30 | 15 – 14 52% | Jul 26 | ||
| 2 | 19 h | 22 | 10 – 10 50% | Nov 2025 | ||
| 3 | <shuToR> PureEnergy | 19 h | 23 | 12 – 10 55% | 1w ago | |
| 4 | 19 h | 23 | 11 – 9 55% | Nov 2025 | ||
| 5 | 19 h | 20 | 13 – 6 68% | Jun 6 | ||
| 6 | 19 h | 20 | 11 – 7 61% | Jun 2025 | ||
| 7 | KanaxStratz | 18 h | 20 | 14 – 6 70% | 3w ago | |
| 8 | 17 h | 17 | 10 – 7 59% | 4w ago | ||
| 9 | 16 h | 17 | 9 – 8 53% | Jul 13 | ||
| 10 | 15 h | 21 | 8 – 12 40% | Dec 2022 | ||
| 11 | 15 h | 21 | 11 – 9 55% | Mar 2023 | ||
| 12 | 15 h | 12 | 10 – 1 91% | Jul 6 | ||
| 13 | 12 h | 16 | 4 – 11 27% | Jul 17 | ||
| 14 | 12 h | 17 | 6 – 10 38% | Jun 6 | ||
| 15 | masanabu | 12 h | 13 | 8 – 2 80% | Jul 19 | |
| 16 | Recruit | 11 h | 10 | 7 – 3 70% | 3d ago | |
| 17 | 11 h | 9 | 7 – 2 78% | 3w ago | ||
| 18 | 11 h | 18 | 9 – 8 53% | 3w ago | ||
| 19 | 11 h | 13 | 7 – 6 54% | 1w ago | ||
| 20 | Barraket | 11 h | 13 | 7 – 6 54% | 2w ago | |
| 21 | 11 h | 11 | 5 – 6 45% | Feb 13 | ||
| 22 | 10 h | 14 | 5 – 8 38% | Feb 2025 | ||
| 23 | 9.9 h | 14 | 3 – 11 21% | Sep 2025 | ||
| 24 | 9.8 h | 12 | 4 – 5 44% | 2w ago | ||
| 25 | 9.5 h | 16 | 5 – 7 42% | Jan 12 |
Games per week
Mar 16 306 in 26 weeks this week
Seen alongside
| Class | Games | Share | |
|---|---|---|---|
| 1,472 | 87% | ||
| 1,395 | 83% | ||
| 1,283 | 76% | ||
| 1,274 | 76% | ||
| 928 | 55% | ||
| 873 | 52% | ||
| 860 | 51% | ||
| 734 | 44% |
Last seen in
- 2d ago 1.3 h Kasztan ✓
- 3d ago 1.2 h Kasztan ✓
- 3d ago 51 min Brenos ✕
- 3d ago 1.5 h Recruit ✓
- 4d ago 1.3 h Thanatos ✓
- 4d ago 32 min Nic ✓
- 4d ago 1.6 h Nic ✓
- 6d ago 1.4 h Kalar ✓
The players named are the ones on this class in that game.
Last 7 days
7 players
9 games
11 h in play
89% games won
1.2 h avg game
By mode
| Mode | Games | Won | |
|---|---|---|---|
| Insane | 390 | 63% / 374 | |
| Nightmare | 324 | 41% / 312 | |
| PMC | 286 | 62% / 273 | |
| Hard | 268 | 69% / 255 | |
| PMC+ | 134 | 27% / 126 | |
| Survival | 113 | 46% / 110 | |
| Apocalypse | 35 | 22% / 32 | |
| Invasion | 28 | 11% / 27 | |
| Normal | 22 | 57% / 21 | |
| Infested | 22 | 48% / 21 | |
| Competitive | 20 | 22% / 18 | |
| Recruit | 4 | 75% / 4 |