All time
551 players
1,865 games
1518 h in play
52% games won
49 min avg game
| # | Player | Time | Games | W – L | Last | |
|---|---|---|---|---|---|---|
| 1 | Lollsha | 27 h | 37 | 17 – 18 49% | 2w ago | |
| 2 | Barraket | 26 h | 25 | 18 – 7 72% | 1w ago | |
| 3 | 25 h | 25 | 13 – 11 54% | Feb 27 | ||
| 4 | 24 h | 27 | 13 – 12 52% | Jul 29 | ||
| 5 | 21 h | 31 | 12 – 17 41% | Mar 31 | ||
| 6 | 18 h | 24 | 15 – 8 65% | 2w ago | ||
| 7 | 18 h | 17 | 11 – 6 65% | 2w ago | ||
| 8 | 18 h | 24 | 9 – 14 39% | Sep 2025 | ||
| 9 | 18 h | 17 | 10 – 5 67% | Feb 11 | ||
| 10 | 17 h | 17 | 10 – 7 59% | Jun 18 | ||
| 11 | masanabu | 16 h | 18 | 11 – 7 61% | 4w ago | |
| 12 | 15 h | 17 | 9 – 8 53% | Mar 2025 | ||
| 13 | 15 h | 14 | 10 – 4 71% | Nov 2023 | ||
| 14 | 14 h | 14 | 7 – 7 50% | Aug 2025 | ||
| 15 | 14 h | 15 | 10 – 5 67% | Sep 2025 | ||
| 16 | LadyXLcz | 14 h | 22 | 5 – 16 24% | Aug 2024 | |
| 17 | 13 h | 15 | 7 – 6 54% | Jun 2023 | ||
| 18 | PokePowerDK | 13 h | 10 | 7 – 3 70% | Jan 13 | |
| 19 | 12 h | 12 | 8 – 4 67% | 2w ago | ||
| 20 | 12 h | 11 | 6 – 4 60% | Feb 2023 | ||
| 21 | 12 h | 12 | 5 – 7 42% | Feb 25 | ||
| 22 | 11 h | 15 | 6 – 9 40% | 2w ago | ||
| 23 | 11 h | 17 | 9 – 6 60% | Jun 16 | ||
| 24 | 10 h | 15 | 4 – 9 31% | Mar 11 | ||
| 25 | 10 h | 10 | 7 – 3 70% | Mar 2023 |
Games per week
Mar 16 327 in 26 weeks this week
Seen alongside
| Class | Games | Share | |
|---|---|---|---|
| 1,623 | 87% | ||
| 1,544 | 83% | ||
| 1,480 | 79% | ||
| 1,381 | 74% | ||
| 1,058 | 57% | ||
| 961 | 52% | ||
| 961 | 52% | ||
| 826 | 44% |
Last seen in
- 23h ago 1.3 h LionKing ✓
- 2d ago 17 min Shaxid ✕
- 2d ago 1.4 h RagЗngine ✓
- 3d ago 12 min DND ✕
- 6d ago 23 min kostii ✕
- 6d ago 32 min JPiX ✓
- 1w ago 1.2 h Barraket ✓
- 1w ago 3 min DND
The players named are the ones on this class in that game.
Last 7 days
6 players
6 games
4.1 h in play
50% games won
41 min avg game
By mode
| Mode | Games | Won | |
|---|---|---|---|
| Insane | 456 | 61% / 432 | |
| Nightmare | 345 | 45% / 333 | |
| PMC | 341 | 59% / 324 | |
| Hard | 262 | 66% / 245 | |
| PMC+ | 190 | 32% / 182 | |
| Survival | 123 | 46% / 120 | |
| Apocalypse | 34 | 15% / 33 | |
| Invasion | 29 | 30% / 27 | |
| Normal | 27 | 62% / 26 | |
| Competitive | 14 | 14% / 14 | |
| Infested | 12 | 50% / 12 | |
| Recruit | 5 | 60% / 5 |