Weapon handling for all 26 classes, from the map's trigger script. Jam risk is the worst-case chance that any single shot jams, and it is set by the magazine size the class spawns with.
| Class | Magazine | Reload (s) | Jam risk per shot ↓ | Panel keys |
|---|---|---|---|---|
| 25 | 4 | 1 in 156 | 2 | |
| 25 | 4 | 1 in 156 | 7 | |
| 25 | 4 | 1 in 156 | 5 | |
| 25 | 4 | 1 in 156 | ||
| 30 | 3.5 | 1 in 186 | ||
| 35 | 4 | 1 in 216 | ||
| 35 | 5 | 1 in 216 | ||
| 60 | 4 | 1 in 366 | ||
| 60 | 4 | 1 in 366 | 5 | |
| 60 | 4 | 1 in 366 | 2 | |
| 60 | 4 | 1 in 366 | ||
| 60 | 3.9 | 1 in 366 | ||
| 60 | 3.9 | 1 in 366 | ||
| 60 | 3.9 | 1 in 366 | 5 | |
| 80 | 4 | 1 in 486 | 2 | |
| 80 | 4 | 1 in 486 | 5 | |
| 100 | 6 | 1 in 606 | ||
| 150 | 4.9 | 1 in 906 | ||
| 200 | 6 | 1 in 1,206 | ||
| 200 | 20 | 1 in 1,206 | 2 | |
| 30 | 4 | never | ||
| 60 | 4 | never | 4 | |
| fuel | — | never | ||
| 80 | 3.9 | never | 5 | |
| 80 | 3.9 | never | ||
| 90 | 4 | never | 12 |
Because the roll scales with magazine size, every class averages roughly one jam per six magazines. A small magazine just reaches that point sooner, and reload time dominates actual downtime either way.