Armament
Standard-issue weapons plus every weapon item this class can pick up and use. Buff-type
weapons (no separate stats) modify the equipped weapon instead.
| Weapon | Source | Damage | Range | Period (s) | DPS | Notes |
|---|
| SniperRifle2 | standard issue | 400 | 50 | 4.6 | 87 | +0–85 roll · ignores 4 armor · −20% vs Armored · −20% vs Mechanical · −75% vs Heroic · splash: 50% within 4 (15° cone) |
Artic | weapon buff | | +50% dmg (Ranged) · move speed ×0.95 |
Armor · 3
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Kevlar Body Armor | | +1 shields regen, +50 shields, armor +5 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped · not with SPCS equipped |
OPA | | +1 shields regen, +35 shields, armor +6, move speed +0.05 | 20 classes | not with Special Ops Kevlar equipped |
SPCS | | +140 shields, +2 shields regen, armor +10, move speed -0.1, shield armor +2 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped |
Equipment · 10
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Aim Assist | 1/1 | +20% dmg (Ranged), attack speed ×1.15 | Biological classes | not with Aim Assist Equipped equipped |
AP Rounds | | +18% dmg (Ranged) | 17 classes | |
DU Rounds | | +10% dmg (Ranged) | 17 classes | |
EMI Module | | move speed ×0.4 | everyone | |
EMI Rounds | | | 23 classes | |
Flashlight | 1/1 | detects hidden units within 19 | Biological classes | not with Flashlight Equipped equipped |
Improved Scope | 1/1 | sight +1.5, weapon range +2.5 | 14 classes | Scopes |
Kinetic Integrator | | | 20 classes | |
Lift Boots | | | Biological classes | |
Scope | 1/1 | sight +1, weapon range +2 | 14 classes | Scopes2 |
Consumables & deployables · 18