Armament
Standard-issue weapons plus every weapon item this class can pick up and use. Buff-type
weapons (no separate stats) modify the equipped weapon instead.
| Weapon | Source | Damage | Range | Period (s) | DPS | Notes |
|---|
| MachineGun | standard issue | 40 | 17 | 0.5 | 80 | +0–8 roll · ignores 1 armor · −20% vs Armored · −20% vs Mechanical · −40% vs Heroic · splash: 30% within 4 (15° cone) · Incendiary Round: move speed ×0.8 — 0.45s (if Minigun) |
M135 Minigun | weapon buff | | +15% dmg (Ranged) · attack speed ×1.1 · move speed ×0.92 · AutomaticRifleman, Cyborg |
M241 MMG | weapon buff | | +25% dmg (Ranged) · attack speed ×1.1 · move speed ×0.96 · weapon range +2 · AutomaticRifleman, Cyborg |
M41 SAW | weapon buff | | move speed +0.08 · AutomaticRifleman, Cyborg |
Armor · 3
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Kevlar Body Armor | | +1 shields regen, +50 shields, armor +5 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped · not with SPCS equipped |
OPA | | +1 shields regen, +35 shields, armor +6, move speed +0.05 | 20 classes | not with Special Ops Kevlar equipped |
SPCS | | +140 shields, +2 shields regen, armor +10, move speed -0.1, shield armor +2 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped |
Equipment · 10
Consumables & deployables · 18