Armament
Standard-issue weapons plus every weapon item this class can pick up and use. Buff-type
weapons (no separate stats) modify the equipped weapon instead.
| Weapon | Source | Damage | Range | Period (s) | DPS | Notes |
|---|
| PlasmaRifle | standard issue | 43 | 18 | 0.3 | 143 | +0–7 roll · ignores 1 armor · −50% vs Heroic · splash: 25% within 1, 15% within 2.2 |
IPR | weapon buff | | attack speed ×1.35 · Ghost, Reaper |
IPR - X3 | weapon buff | | +40% dmg (Ranged) · move speed +0.05 · Ghost, Reaper |
Armor · 4
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Kevlar Body Armor | | +1 shields regen, +50 shields, armor +5 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped · not with SPCS equipped |
OPA | | +1 shields regen, +35 shields, armor +6, move speed +0.05 | 20 classes | not with Special Ops Kevlar equipped |
SPCS | | +140 shields, +2 shields regen, armor +10, move speed -0.1, shield armor +2 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped |
Special Ops Kevlar | | +1 shields regen, +40 shields, armor +4, move speed +0.05 | CavalryScout, Ghost | |
Equipment · 8
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Aim Assist | 1/1 | +20% dmg (Ranged), attack speed ×1.15 | Biological classes | not with Aim Assist Equipped equipped |
EMI Module | | move speed ×0.4 | everyone | |
Flashlight | 1/1 | detects hidden units within 19 | Biological classes | not with Flashlight Equipped equipped |
Improved Scope | 1/1 | sight +1.5, weapon range +2.5 | 14 classes | Scopes |
ISM 17C | | +0.9 energy regen | Ghost only | |
ISM 19C | | +0.8 energy regen | Ghost only | |
Lift Boots | | | Biological classes | |
Scope | 1/1 | sight +1, weapon range +2 | 14 classes | Scopes2 |
Consumables & deployables · 18