Armament
Standard-issue weapons plus every weapon item this class can pick up and use. Buff-type
weapons (no separate stats) modify the equipped weapon instead.
| Weapon | Source | Damage | Range | Period (s) | DPS | Notes |
|---|
| KW25AExperimentalPlasmaWeapon | standard issue | 150 | 12 | 1.7 | 88 | |
KW-27P the Liquifier | weapon buff | | attack speed ×1.1 · move speed +0.05 |
Armor · 3
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Kevlar Body Armor | | +1 shields regen, +50 shields, armor +5 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped · not with SPCS equipped |
OPA | | +1 shields regen, +35 shields, armor +6, move speed +0.05 | 20 classes | not with Special Ops Kevlar equipped |
SPCS | | +140 shields, +2 shields regen, armor +10, move speed -0.1, shield armor +2 | 20 classes | not with Special Ops Kevlar equipped · not with OPA equipped |
Equipment · 5
| Item | Charges | Effect | Who can use it | Conflicts |
|---|
Aim Assist | 1/1 | +20% dmg (Ranged), attack speed ×1.15 | Biological classes | not with Aim Assist Equipped equipped |
EMI Module | | move speed ×0.4 | everyone | |
Flashlight | 1/1 | detects hidden units within 19 | Biological classes | not with Flashlight Equipped equipped |
Kinetic Integrator | | | 20 classes | |
Lift Boots | | | Biological classes | |
Consumables & deployables · 18