Clans /

<UTSF>

Players seen wearing the <UTSF> tag in their newest ingested replay — snapshots of each member's save data, same as the player leaderboard.

12Members
4,466,737Career XP
3,838Games
1,711Wins
8,150Revives
2024-08-30Last seen

Members

#PlayerCareer XPEnlistedWarrant OfficerCommissioned OfficerPrestigeGamesWinsRevivesAvg game
1Haezer 2-S2-1-4950035995,090 CSM 123,813 CW4 118,951 MGEN 152,326169328430734 min
2itchyjeve 2-S2-1-1646236698,884 SMA 250,000 CW5 198,884 GEN 250,00090734163030 min
3Invidia 2-S2-1-7981021693,225 SMA 250,000 CW5 193,225 GEN 250,00072449356480 min
4Darmok 2-S2-1-7278745482,753 CSM 158,555 CW5 202,366 BGEN 121,8323481321,14118 min
5Cody 2-S2-1-5333140385,399 CSM 139,286 CW5 205,157 LTCOL 40,95639111420873 min
6Oméga 2-S2-1-2417714325,222 CSM 141,852 CW3 41,947 MGEN 141,42323112359867 min
7Gizmo 2-S2-2-803105309,831 MSG 24,536 CW5 140,434 MGEN 144,8612661181,30634 min
8IOneManArmyI 2-S2-1-8567426249,654 CSM 113,216 CW4 96,561 LTCOL 39,877973747976 min
9Ponurak 2-S2-1-7522402154,179 CSM 138,699 WO1 1 CPT 15,479129508362 min
10MoonhellG 2-S2-1-8191786120,808 1SG 42,833 CW3 39,630 LTCOL 38,345721,517
11ghostPL 2-S2-1-851736726,318 SSG 5,859 WO1 1 MAJ 20,45834131,30327 min
12RTlarrisa 2-S2-1-684956025,374 SFC 13,637 CW2 11,736 2LT 11141423 min

← All clans