2022-05-16 17:43game start · UTC
Insane game mode
— modifiers
10profiles
27:47 game length
✕ Lost result
2.4 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSART> ace | 750,000 | 5,367 | 3,960 | ||
| <iSARS> Tomguns | 750,000 | 1,521 | 164 | ||
| <iSARS> SCII | 750,000 | 997 | 2,075 | ||
| Mickey | 574,192 | 590 | 1,305 | ||
| <Cz2020> LadyXLcz | 440,087 | 338 | 1,923 | ||
| <iSAR> Pitymók | 394,097 | 393 | 599 | ||
| sneaker | 250,002 | 1,351 | 3,177 | ||
| Spike | 188,431 | 134 | 1,531 | ||
| Escapism | 55,053 | 86 | 107 | ||
| <PеГ> DartStar | 15,137 | 16 | 493 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.