2022-10-01 18:22game start · UTC
Nightmare game mode
modifiers
12profiles
33:50 game length
✕ Lost result
4.0 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSAR> HelpDesk | 1,083,399 | 1 | 726 | 1,602 | |
| EXCALIBUR | 783,924 | 1 | 361 | 504 | |
| <Cz2020> LadyXLcz | 750,000 | 563 | 2,748 | ||
| <INPOS> NoGames | 323,149 | 320 | 1,209 | ||
| MrWulf | 262,563 | 255 | 260 | ||
| <iSART> Frequency | 248,834 | 219 | 169 | ||
| <Labber> Delphinel | 224,127 | 222 | 796 | ||
| <Labber> ScaleSkin | 212,574 | 107 | 69 | ||
| Sonic | 41,047 | 37 | 493 | ||
| vietnamese | 30,141 | 19 | 556 | ||
| MetriX | 2,708 | 3 | 1,735 | ||
| <titan1> Imsomnia | 1,687 | 5 | 646 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.