2024-12-15 15:25game start · UTC
Apocalypse game mode
modifiers
12profiles
1:24:56 game length
✕ Lost result
9.3 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> Arthur | 4,323,862 | 6 | 2,017 | 1,153 | |
| <iSARS> LadyXLcz | 3,348,186 | 5 | 1,607 | 7,031 | |
| <RMTF> Klaus | 3,057,436 | 4 | 1,294 | 1,889 | |
| <iSARS> Stoleck | 2,971,558 | 4 | 2,090 | 1,476 | |
| <iSARS> Kaori | 2,949,879 | 4 | 1,476 | 7,919 | |
| <iSARS> Shoosh | 1,076,095 | 1 | 412 | 489 | |
| <MSII> GhostRyder | 875,561 | 1 | 575 | 1,014 | |
| <iSARS> Coldmind | 842,716 | 1 | 1,639 | 578 | |
| XounD | 756,619 | 1 | 336 | 434 | |
| alucard | 161,536 | 71 | 208 | ||
| Paco | 156,817 | 78 | 123 | ||
| Traître | 6,942 | 1 | 3 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.