2025-03-24 16:54game start · UTC
Nightmare game mode
modifiers
12profiles
37:37 game length
✕ Lost result
4.5 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> Arthur | 5,013,060 | 8 | 2,203 | 1,168 | |
| <iSARS> Stoleck | 3,331,157 | 5 | 2,238 | 1,641 | |
| <iSARS> Kaori | 3,269,374 | 5 | 1,630 | 9,079 | |
| <iSARS> kulmus | 1,397,369 | 2 | 880 | 597 | |
| <iSAR> david | 1,340,228 | 1 | 890 | 1,763 | |
| <iSARS> Deadfreak | 786,272 | 1 | 532 | 959 | |
| KillzoneEnyo | 336,894 | 175 | 344 | ||
| FuS | 231,934 | 87 | 286 | ||
| masanabu | 192,318 | 242 | 667 | ||
| Chehov | 177,360 | 81 | 488 | ||
| BeeMarine | 84,922 | 52 | 805 | ||
| <Zver> Segan | 31,086 | 18 | 413 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.