2025-05-02 17:44game start · UTC
Nightmare game mode
— modifiers
12profiles
1:32:46 game length
✕ Lost result
10.0 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> LadyXLcz | 3,869,324 | 6 | 1,773 | 7,430 | |
| Nje | 935,219 | 1 | 469 | 572 | |
| <tofury> Tetsushin | 811,058 | 1 | 495 | 618 | |
| <iSARS> Kiso | 595,489 | 335 | 607 | ||
| <iSARS> crime | 590,868 | 796 | 1,914 | ||
| Someone | 412,725 | 272 | 108 | ||
| ZeroQ | 360,467 | 178 | 2,211 | ||
| ROFLOBOT | 209,635 | 139 | 735 | ||
| DynamiteHero | 199,299 | 82 | 944 | ||
| BloodBorn | 166,140 | 110 | 278 | ||
| MGEbrother | 79,050 | 193 | 409 | ||
| <PandS> Killer | 54,000 | 39 | 50 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.