2025-09-15 16:13game start · UTC
Nightmare game mode
modifiers
12profiles
34:54 game length
✕ Lost result
4.1 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| Robert | 2,520,005 | 3 | 1,580 | 2,389 | |
| Solan | 1,433,224 | 2 | 629 | 1,394 | |
| <iSARS> Trololeksey | 1,085,670 | 1 | 603 | 2,684 | |
| <PandS> Killer | 805,151 | 1 | 395 | 272 | |
| Lollsha | 390,631 | 313 | 932 | ||
| Zwov | 219,626 | 119 | 2,926 | ||
| KanaxStratz | 153,968 | 102 | 21 | ||
| ShockerZap | 94,495 | 70 | 23 | ||
| Deatheye | 72,294 | 65 | 987 | ||
| Sonic | 34,108 | 24 | 19 | ||
| Ufather | 21,980 | 9 | 5 | ||
| SuperNinja | 6,436 | 6 | 2,793 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.