2026-04-04 15:57game start · UTC
Nightmare game mode
modifiers
12profiles
4:47 game length
✕ Lost result
516 KBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> LadyXLcz | 5,379,957 | 8 | 2,430 | 9,549 | |
| <iSARS> AndreyKlimov | 3,161,871 | 5 | 3,291 | 3,287 | |
| DynamiteHero | 1,400,825 | 2 | 716 | 1,525 | |
| <P0W3RD> Jawbreaker | 947,109 | 1 | 410 | 2,011 | |
| Kasztan | 799,542 | 1 | 498 | 1,422 | |
| <iSARS> skls | 362,498 | 180 | 177 | ||
| <zDFLz> Flamethrower | 214,428 | 73 | 13 | ||
| JeanCaisse | 172,232 | 104 | 53 | ||
| <uThing> Dread | 94,326 | 46 | 229 | ||
| Ligindru | 82,633 | 39 | 14 | ||
| LionKing | 10,964 | 12 | 1,304 | ||
| <MMIAM> vegetator | 2,848 | 5 | 414 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.