2026-04-29 15:55game start · UTC
Nightmare game mode
modifiers
12profiles
8:29 game length
✕ Lost result
627 KBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> Kaori | 4,073,863 | 6 | 1,972 | 11,260 | |
| TacticalGuy | 966,296 | 1 | 375 | 661 | |
| alucard | 900,796 | 1 | 372 | 412 | |
| <АDМIN> CTPATATOP | 734,234 | 449 | 936 | ||
| Madness | 705,421 | 646 | 208 | ||
| Lollsha | 584,279 | 603 | 932 | ||
| Niels | 458,310 | 252 | 732 | ||
| IHKBIЗITOP | 445,607 | 116 | 609 | ||
| Flamethrower | 293,720 | 104 | 44 | ||
| DarkShine | 163,058 | 53 | 18 | ||
| <PARSE> KolpiPL | 156,704 | 109 | 123 | ||
| CaptainG | 41,484 | 23 | 20 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.