2026-06-07 12:28game start · UTC
Nightmare game mode
modifiers
12profiles
1:25:08 game length
✓ Won result
10.2 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> Arthur | 5,719,002 | 9 | 2,439 | 1,301 | |
| <iSARS> Kaori | 4,145,380 | 6 | 2,008 | 11,378 | |
| leex | 1,332,982 | 1 | 491 | 309 | |
| Dhowti | 1,224,447 | 1 | 549 | 3,498 | |
| NeoCobra | 1,102,726 | 1 | 560 | 2,911 | |
| Kasztan | 1,021,020 | 1 | 610 | 1,790 | |
| LikeTheWind | 837,069 | 1 | 474 | 612 | |
| Lollsha | 635,522 | 647 | 932 | ||
| WhiteShadow | 383,345 | 190 | 378 | ||
| <StSer> Pumaloco | 25,643 | 12 | 28 | ||
| <iSARS> GhostRaider | 12,120 | 6 | 8 | ||
| Blanck | 6,354 | 2 | 3 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.