Players /

машинаовэлли

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-04-15 Nightmare 15:40Cyborg7,681 24,208 20,770 36 14 328
2026-04-15 Hard 1:14:17CombatMedic7,681 24,142 +6620,770 35 +114 328
2026-04-15 PMC+·11:48Cyborg7,681 24,142 20,770 35 14 328
2026-04-08 Survival 51:36Cyborg7,681 20,909 +3,23320,770 34 +113 +1328
2026-04-08 Hard 46:18Cyborg7,681 20,396 +51320,770 33 +113 328
2026-04-06 Insane 20:30Cyborg7,681 20,051 +34520,770 32 +113 328
2026-04-03 Nightmare 18:06Cyborg7,681 19,406 +64520,770 31 +113 328
2026-04-03 Hard 15:44Cyborg7,681 19,406 20,770 31 13 328
2026-04-03 Hard 1:15:59Cyborg7,681 19,406 20,770 31 13 328
2026-04-03 Insane 6:48Cyborg7,681 19,406 20,770 31 13 328
⋯ over 9 games+16,492+9+4
2026-03-31 Insane 14:46Javelin Gunner7,681 2,914 20,770 22 9 328
⋯ over 6 games+2,913+6,405+6+2
2026-03-30 Hard 1:14:04Cyborg7,681 1 14,365 16 7 328
2026-03-30 Nightmare 1:49:08CavalryScout7,681 1 9,810 +4,55515 +16 +1328
⋯ over 11 games+315+9,809+11+3
2026-03-29 Hard 1:19:50CavalryScout7,366 1 1 4 3 328