Players /

DarkShine

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-10-12✓ Insane 3:53Grenadier160,594 206,907 157,408 221 150 89
2026-10-12✕ Nightmare 25:24Cyborg160,594 206,907 157,210 +198220 +1150 89
2026-10-12✓ Hard 1:21:39Alligator LK19157,960 +2,634206,907 157,210 219 +1149 +189
2026-10-10✕ Hard 11:38Assault EngineerPredator157,960 206,907 157,148 +62218 +1149 89
2026-10-07✕ Nightmare 56:52SFAAT157,598 +362206,907 157,148 217 +1149 89
2026-10-05✓ Hard 1:16:30Grenadier155,021 +2,577206,907 157,148 216 +1148 +189
2026-10-04✓ Hard 12:44Alligator LK19155,021 203,779 +3,128157,148 215 +1147 +189
2026-10-04✕ Survival 43:57Grenadier154,463 +558203,779 157,148 214 +1147 89
2026-10-01✓ Insane·1:27:05FP-500 Combat Walker154,463 200,945 +2,834157,148 213 +1146 +189
2026-10-01✓ Hard·1:34154,463 200,945 157,148 213 146 89
2026-09-30✕ Nightmare 15:50AMX S-880154,463 200,693 +252157,148 212 +1146 89
2026-09-28✓ Hard 1:27:47SFAAT154,463 197,317 +3,376157,148 211 +1145 +189
2026-09-27✕ Insane 38:10FP-500 Combat Walker154,463 197,216 +101157,148 210 +1145 89
2026-09-27✕ Nightmare 9:53Cyborg154,463 197,216 157,148 209 +1145 89
2026-09-27✓ Insane 1:30:18SFAAT154,463 193,065 +4,151157,148 208 +1144 +189
2026-09-27✕ Insane 24:00CombatMedic154,463 192,917 +148157,148 207 +1144 87 +2
2026-09-26✓ Insane 1:47:03SFAAT154,463 189,966 +2,951157,148 206 +1143 +187
2026-09-26✕ Hard 17:42Cyborg154,463 189,966 157,148 206 143 87
2026-09-26✕ Insane 27:55FP-500 Combat Walker154,463 189,966 157,148 206 143 87
2026-09-24✓ Nightmare 37:45FP-500 Combat Walker154,463 189,966 157,148 206 143 87
⋯ over 2 games+3,230+2+1
2026-09-20· Insane 4:37FP-500 Combat Walker154,463 186,736 157,148 204 142 87
2026-09-14✓ Insane 1:31:40SFAAT154,463 186,736 153,531 +3,617203 +1141 +187
2026-09-13✓ Insane 1:12:54FP-500 Combat Walker154,463 183,978 +2,758153,531 202 +1140 +187
2026-09-13✓ Hard 3:13FP-500 Combat Walker154,463 183,978 153,286 +245201 +1140 87
2026-09-13✕ Insane 17:58CombatMedic154,463 183,978 153,172 +114200 +1140 86 +1
2026-09-13✓ Hard·18:02Prototype154,463 183,603 +375153,172 199 +1140 86
2026-09-10✓ Insane 1:25:51Cyborg154,463 179,713 +3,890153,172 198 +1139 +186
2026-09-10✓ Insane 1:25:27FP-500 Combat Walker154,463 176,217 +3,496153,172 197 +1138 +186
⋯ over 2 games+163+2
2026-08-19✕ Apocalypse 5:55Combat Engineer154,463 176,054 153,172 195 138 86
⋯ over 2 games+147+424+2
2026-08-17✓ Nightmare 1:12:46Grenadier154,463 175,907 152,748 193 138 86
2026-08-17✕ Apocalypse 50:56Combat Engineer154,463 175,907 153,172 194 138 86
⋯ over 2 games+3,013+424+2+1
2026-08-14✓ Hard 1:23:39SFAAT154,463 172,894 152,748 192 137 86
⋯ over 3 games+7,292+3+2
2026-08-13✓ Insane 1:28:39Cyborg154,463 165,602 152,748 189 135 86
2026-08-10✓ Survival 2:21:26Ghost154,463 165,602 152,748 189 135 86
2026-08-10✓ PMC 1:31:34FP-500 Combat Walker154,463 162,629 +2,973152,748 188 +1134 +186
2026-08-10✓ Hard 3:00CombatMedic154,463 162,629 152,748 188 134 86
2026-08-08✓ Insane 27:02Rifleman154,463 159,371 +3,258152,748 187 +1133 +186
⋯ over 2 games+293+2+1
2026-08-07✕ Hard 12:15CombatMedic154,463 159,371 152,455 185 133 85
⋯ over 3 games+129+5,109+88+3+1
2026-08-04✓ Nightmare 1:26:44FP-500 Combat Walker154,334 154,262 152,367 182 132 85
2026-08-03✕ Hard 12:31Grenadier154,334 154,262 152,336 +31181 +1132 85
2026-08-02✓ Invasion 49:43SFAAT154,334 154,262 151,210 +1,126180 +1132 85
2026-08-02✕ Invasion 4:53Assault Engineer154,334 154,262 151,210 180 132 85
2026-08-01✕ Nightmare 5:23Grenadier154,334 154,262 151,210 180 132 85
2026-07-31✕ Hard 1:24:09CombatMedic154,334 154,262 150,702 +508179 +1132 84 +1
2026-07-30✕ Nightmare 10:06Ghost154,334 154,262 150,702 179 132 84
2026-07-29✕ Hard 27:48Assault Engineer154,334 154,262 150,702 179 132 84
⋯ over 2 games+3,848+3,728+2+2
2026-07-23✓ Insane 1:27:32Grenadier150,486 150,534 150,702 177 130 84
2026-07-23✓ Normal 1:13:56CombatMedic150,486 150,534 150,702 177 130 84
2026-07-19✓ PMC·0:44150,486 150,534 150,702 177 130 84
2026-07-17✓ Insane 1:18:33Grenadier150,486 150,534 150,371 +331176 +1130 84