Players /

HahaMyAlt

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-08-16· Hard 4:51Prototype6,610 27,442 1 27 6 265
2026-08-01 Hard 39:18CombatMedic6,610 27,020 +4221 26 +16 261 +4
2026-08-01 Insane 27:34Prototype6,610 26,879 +1411 25 +16 261
2026-08-01 Nightmare 5:53Ghost6,610 26,879 1 25 6 261
2026-08-01 Nightmare 26:22Ghost6,610 26,835 +441 24 +16 261
2026-08-01 Hard 19:43Sniper6,610 26,835 1 24 6 261
2026-08-01 Hard 5:50CombatMedic6,610 26,822 +131 23 +16 261
2026-07-31 PMC 1:27:41Sniper6,610 25,519 +1,3031 22 +16 261
2026-07-31 Insane 1:20:53Cyborg6,610 21,878 +3,6411 21 +15 +1261
2026-07-31 Insane 33:16SFAAT6,610 21,478 +4001 20 +15 261
2026-07-30 Insane 1:22:41Combat Engineer6,610 18,334 +3,1441 19 +14 +1261
2026-07-30· Recruit·1:036,610 18,334 1 19 4 261
2026-07-30 Insane 1:14:44CombatMedic6,610 15,336 +2,9981 18 +13 +1257 +4
2026-07-30 Insane 22:48CombatMedic6,610 15,261 +751 17 +13 256 +1
2026-07-30 Insane 18:52CombatMedic6,610 15,077 +1841 16 +13 255 +1
2026-07-30 Insane 8:04CombatMedic6,610 15,077 1 16 3 255
2026-07-29 Nightmare 47:40CombatMedic6,610 13,465 +1,6121 15 +13 250 +5
2026-07-29 Hard 27:48Cyborg6,610 13,452 +131 14 +13 250
2026-07-29···0:186,610 13,452 1 14 3 250
2026-04-12 Nightmare 51:03Cyborg6,610 23,142 1 18 7 260
2026-04-12 Hard 1:28:50Prototype6,610 20,472 +2,6701 17 +16 +1260
⋯ over 2 games+5,703+2+2+10
2026-04-11 Nightmare 1:04:52Cyborg6,610 14,769 1 15 4 250
2026-03-12 Nightmare 4:41Javelin Gunner6,610 13,452 +1,3171 14 +13 +1250
2026-03-12 PMC+·14:17Cyborg6,610 13,452 1 14 3 250