Ranks
Enlisted
1SG First Sergeant
43,418 XP 21,582 to SGM
Warrant Officer
CW3 Chief Warrant Officer 3
25,732 XP 39,268 to CW4
Commissioned Officer
2LT Second Lieutenant
229 XP 3,271 to 1LT
Wins by mode
| Mode | Wins | |
|---|---|---|
| Insane | 9 | |
| Hard | 3 | |
| Recruit | 1 | |
| Normal | 1 | |
| Total | 14 |
Played with
| # | Player | Time | |
|---|---|---|---|
| 1 | masanabu | 6.5 h | |
| 2 | 5.5 h | ||
| 3 | 4.9 h | ||
| 4 | Lollsha | 4.4 h | |
| 5 | 4.0 h | ||
| 6 | 3.9 h | ||
| 7 | Sabre | 3.7 h | |
| 8 | 3.5 h | ||
| 9 | <iSARS> LadyXLcz | 3.2 h | |
| 10 | 3.1 h |
Classes played
| # | Class | Games | Time | |
|---|---|---|---|---|
| 1 | 12 | 12 h | ||
| 2 | 2 | 1.8 h | ||
| 3 | 1 | 50 min | ||
| 4 | 1 | 33 min |