Players /

DND

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-10-10✓ Insane 1:27:38Cyborg78,155 79,549 53,426 82 59 2,540
2026-10-07✓ Insane 1:26:25Ghost78,155 76,737 +2,81253,426 81 +158 +12,540
⋯ over 2 games+2,822+3,510+2+2
2026-10-06✓ Hard 1:27:14Cyborg75,333 73,227 53,426 79 56 2,540
⋯ over 2 games+2,164+2,511+2+2
2026-10-03✓ Hard 1:23:23Prototype75,333 71,063 50,915 77 54 2,540
⋯ over 2 games+2,965+2,834+2+2
2026-10-01✓ Insane·1:27:05Ghost72,368 68,229 50,915 75 52 2,540
2026-10-01✓ Hard·1:34Prototype72,368 68,229 50,915 75 52 2,540
2026-09-30✓ Insane 31:19Cyborg72,368 68,229 47,277 +3,63874 +151 +12,540
2026-09-30✓ Insane 1:25:02Ghost72,368 64,486 +3,74347,277 73 +150 +12,540
2026-09-25✓ Insane 46:54Prototype72,368 64,486 43,538 +3,73972 +149 +12,540
⋯ over 8 games+21,465+554+8+6
2026-09-12✓ Nightmare 1:19:44Prototype72,368 43,021 42,984 64 43 2,540
⋯ over 7 games+8,523+3,893+7+3
2026-09-09✓ Insane 1:22:48Prototype63,845 39,128 42,984 57 40 2,540
⋯ over 3 games+5,387+3+2
2026-09-08✓ Apocalypse 23:51Prototype63,845 33,741 42,984 54 38 2,540
2026-09-06✓ Insane 16:02Prototype59,994 +3,85133,741 42,984 53 +137 +12,540
⋯ over 2 games+6,638+2+2
2026-09-06✓ Insane 1:28:34Prototype53,356 33,741 42,984 51 35 2,540
2026-09-06✕ Insane 6:23Prototype53,356 33,741 42,984 51 35 2,540
2026-09-06✓ Hard 1:29:26Prototype53,356 31,544 +2,19742,984 50 +134 +12,540
2026-09-06✓ Insane 1:24:49Prototype53,356 31,544 39,331 +3,65349 +133 +12,540
2026-09-06✕ Hard 11:55Sniper53,356 31,544 39,331 49 33 2,540
2026-09-06✓ Insane 1:32:45Prototype49,131 +4,22531,544 39,331 48 +132 +12,540
2026-09-06✓ Insane 1:18:12Prototype49,131 28,364 +3,18039,331 47 +131 +12,540
⋯ over 2 games+4,260+2+1
2026-09-05✓ Nightmare 57:27Flamethrower49,131 24,104 39,331 45 30 2,540
2026-09-05✓ Hard 1:34:11Prototype49,131 20,837 +3,26739,331 44 +129 +12,540
⋯ over 2 games+7,947+2+2
2026-09-03✓ Insane 1:28:54CombatMedic49,131 12,890 39,331 42 27 2,540
2026-09-03✓ PMC+·7:52Cyborg49,131 12,890 39,331 42 27 2,540
2026-09-03✓ Insane 1:22:48Prototype49,131 9,618 +3,27239,331 41 +126 +12,540
2026-09-03✕ Insane 28:58Cyborg49,131 9,618 39,331 41 26 2,540
2026-09-02✓ Insane 1:24:05CavalryScout49,131 6,169 +3,44939,331 40 +125 +12,540
2026-09-02✓ Nightmare 1:43:56SFAAT49,131 5,043 +1,12639,331 39 +125 2,540
2026-09-02✕ Nightmare 14:32SFAAT49,131 5,043 39,331 39 25 2,540
2026-09-02✓ Insane 1:40:46SFAAT49,131 2,755 +2,28839,331 38 +124 +12,540
⋯ over 2 games+3,933+3,081+2+2
2026-09-01✓ Nightmare 1:34:16Cyborg45,198 2,755 36,250 36 22 2,540
2026-09-01· PMC+·2:59Sniper45,198 2,755 36,250 36 22 2,540
⋯ over 7 games+56+12,620+7+3
2026-08-29✓ Nightmare 1:27:17Cyborg45,198 2,699 23,630 29 19 2,540
2026-08-29✓ Insane 1:16:29Cyborg45,198 2,699 19,853 +3,77728 +118 +12,540
2026-08-28✓ Hard 1:21:56SFAAT45,198 72 +2,62719,853 27 +118 2,540
2026-08-28✕ Insane 5:41SFAAT45,198 72 19,853 26 +118 2,540
2026-08-28✕ Insane 28:50AutomaticRifleman45,198 1 +7119,853 25 +118 2,540
2026-08-28✕ Nightmare 5:50AutomaticRifleman45,198 1 19,853 25 18 2,540
2026-08-28· Nightmare 4:32AutomaticRifleman45,198 1 19,853 25 18 2,540
2026-08-28✓ Hard 1:14:52Squad Designated Marksman42,862 +2,3361 19,853 24 +117 +12,540
⋯ over 2 games+4,832+2+1
2026-08-09✕ Nightmare 1:29:14Cyborg42,862 1 15,021 22 16 2,540
2026-08-09✕ Insane 9:20Cyborg42,862 1 15,021 22 16 2,540
2026-08-09✓ Insane 3:55Cyborg42,862 1 15,021 22 16 2,540
⋯ over 2 games+672+1,125+2
2026-08-04✕ PMC·49:59Cyborg42,190 1 13,896 20 16 2,540
2026-08-03✓ Insane 1:33:30AutomaticRifleman42,190 1 10,677 +3,21919 +116 2,540
⋯ over 2 games+1,252+1,474+2+1
2026-08-01✓ Normal 1:28:46AutomaticRifleman40,938 1 9,203 17 15 2,540
2026-08-01✕ Normal·35:43Squad Designated Marksman40,360 +5781 9,203 16 +115 2,540
2026-08-01✓ Hard 1:32:20AutomaticRifleman40,360 1 7,088 +2,11515 +114 +12,540
⋯ over 2 games+3,726+3,687+2+2
2026-07-30✓ Insane 1:25:45Squad Designated Marksman36,634 1 3,401 13 12 2,540
2026-07-29✓ Insane 1:18:46Squad Designated Marksman33,260 +3,3741 3,401 12 +111 +12,540