Players /

loco

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-09-16✕ Insane 1:30:34Alligator LK19158,605 50,401 193,857 155 111 2,770
2026-09-16✓ Insane·1:21:04Squad Designated Marksman155,571 +3,03450,401 193,857 154 +1110 +12,770
2026-09-15✕ Insane 7:10Cyborg155,571 50,401 193,857 154 110 2,770
2026-09-15✕ Normal·56:19APC155,571 50,401 192,191 +1,666153 +1110 2,770
2026-09-15· Normal·3:27Prototype155,571 50,401 192,191 153 110 2,770
2026-09-12✕ Normal 6:35SFAAT155,571 50,401 192,191 153 110 2,770
⋯ over 3 games+7,919+2,777+3+3
2026-09-10✓ Hard 1:31:55Cyborg147,652 47,624 192,191 150 107 2,770
2026-09-10✕ Insane 1:12:35Cyborg147,652 47,007 +617192,191 149 +1107 2,770
2026-09-10· Insane 3:12Sniper147,652 47,007 192,191 149 107 2,770
2026-09-09✓ PMC 1:27:16Alligator LK19144,906 +2,74647,007 192,191 148 +1106 +12,770
2026-09-09✓ Hard 1:28:46Cyborg144,906 44,381 +2,626192,191 147 +1105 +12,770
2026-09-08✕ Hard 5:18AutomaticRifleman144,906 44,381 192,191 147 105 2,770
2026-09-08✕ Insane 9:23Cyborg144,906 44,381 192,191 147 105 2,770
2026-09-08✓ Insane 1:26:01Prototype144,906 41,095 +3,286192,191 146 +1104 +12,770
2026-09-08✓ Apocalypse 23:51Cyborg144,906 41,095 192,191 146 104 2,770
2026-09-08✓ Insane 8:10Assault EngineerPredator144,906 41,095 192,191 146 104 2,770
2026-09-08✓ Hard 1:19:17Ghost144,906 37,774 +3,321192,191 145 +1103 +12,770
⋯ over 2 games+5,282+3,780+2+2
2026-09-07✓ Nightmare 1:36:12Ghost144,906 32,492 188,411 143 101 2,770
2026-09-07✕ Nightmare 18:37Ghost144,906 32,225 +267188,411 142 +1101 2,770
2026-09-07✕ Nightmare 17:17Ghost144,906 31,975 +250188,411 141 +1101 2,770
2026-09-06✓ Hard 1:29:26Javelin Gunner144,906 29,773 +2,202188,411 140 +1100 +12,770
2026-09-06✓ Insane 1:24:49Cyborg144,906 26,120 +3,653188,411 139 +199 +12,770
2026-09-06✕ Hard 11:55Ghost144,906 26,120 188,411 139 99 2,770
2026-09-05✓ Hard 1:17:20Alligator LK19142,549 +2,35726,120 188,411 138 +198 +12,770
⋯ over 4 games+4,196+11,411+4+3
2026-09-02✓ Hard 1:14:44Prototype138,353 14,709 188,411 134 95 2,770
2026-09-01✓ Nightmare 44:44Cyborg138,353 11,879 +2,830188,411 133 +194 +12,770
⋯ over 2 games+2,945+2,546+2+2
2026-09-01✓ Hard 1:22:20APC135,408 11,879 185,865 131 92 2,770
2026-08-31✓ Nightmare 1:14:15Alligator LK19131,533 +3,87511,879 185,865 130 +191 +12,770
2026-08-31✕ Insane 20:12Alligator LK19131,533 11,879 185,865 130 91 2,770
2026-08-31✕ Nightmare 17:50Alligator LK19131,533 11,879 185,865 130 91 2,770
2026-08-31· Hard 3:08Alligator LK19131,533 11,879 185,865 130 91 2,770
2026-08-31✕ Nightmare 1:02:31Alligator LK19131,003 +53011,879 185,865 129 +191 2,770
2026-08-31✓ Hard 1:26:37Phoenix Medic127,732 +3,27111,879 185,865 128 +190 +12,763 +7
2026-08-31✓ Hard·0:23131,003 11,879 185,865 129 91 2,770
⋯ over 2 games+5,090+2+2+7
2026-08-31✓ Normal 1:21:17Prototype125,913 11,879 185,865 127 89 2,763
2026-08-31✕ Hard 19:31Reaper125,913 11,879 185,865 127 89 2,763
⋯ over 2 games+6,779+2+2
2026-08-30✓ Nightmare 1:30:12Cyborg119,134 11,879 185,865 125 87 2,763
⋯ over 2 games+6,049+2+4
2026-08-30✓ Insane 1:31:14Fire Support Specialist113,085 11,879 185,865 123 83 2,763
2026-08-30✕ Insane 14:00Fire Support Specialist113,085 11,879 185,865 123 83 2,763
2026-08-30✓ Hard 1:22:57Prototype113,085 9,304 +2,575185,865 122 +182 +12,763
2026-08-29✕ Nightmare 1:29:57Fire Support Specialist111,476 +1,6099,304 185,865 121 +182 2,763
2026-08-29✕ Nightmare 15:04Fire Support Specialist111,476 9,304 185,865 121 82 2,763
2026-08-29✓ Insane 1:29:07CavalryScout111,476 5,843 +3,461185,865 120 +181 +12,763
2026-08-29✓ Insane 1:22:08Cyborg107,809 +3,6675,843 185,865 119 +180 +12,763
2026-08-29✕ Insane 15:48Reaper107,787 +225,843 185,865 118 +180 2,763
2026-08-29✓ Insane 1:29:29Reaper103,441 +4,3465,843 185,865 117 +179 +12,763
2026-08-28✕ Insane 28:50Reaper103,441 5,843 185,865 117 79 2,763
2026-08-28✕ Nightmare 5:50Prototype103,441 5,843 185,865 117 79 2,763
2026-08-28· Nightmare 4:32CombatMedic103,441 5,843 185,865 117 79 2,763
2026-08-28✓ Hard 1:14:52Reaper101,105 +2,3365,843 185,865 116 +178 +12,763