Players /

Dredd

Game dateResultModeModifiersLengthClassEnlistedWarrantCommissionedGamesWinsRevives
2026-09-06 Insane 1:32:45Cyborg85,791 78,909 36,690 150 58 169
⋯ over 2 games+3,047+2+1+26
2026-09-05 Nightmare 1:30:05Phoenix Medic85,791 75,862 36,690 148 57 143
2026-09-05 Insane 1:27:19SFAAT83,186 +2,60575,862 36,690 147 +156 +1143
2026-09-05 Hard 1:17:49Phoenix Medic83,186 73,140 +2,72236,690 146 +155 +1137 +6
2026-09-05 Nightmare 57:27Cyborg82,401 +78573,140 36,690 145 +155 137
2026-09-04 Insane 1:24:52Cyborg82,401 73,140 33,519 +3,171144 +154 +1137
⋯ over 2 games+7,003+2+2+8
2026-09-04 Hard 1:13:46Phoenix Medic82,401 66,137 33,519 142 52 129
⋯ over 14 games+5,842+4,763+14+3
2026-09-03 PMC+·7:52Ghost76,559 61,374 33,519 128 49 129
2026-09-03 Insane 1:22:48Cyborg76,559 61,374 30,241 +3,278127 +148 +1129
⋯ over 2 games+1,916+19+2+2
2026-09-03 Hard 1:26:08Cyborg74,643 61,374 30,222 125 48 127
2026-09-03 Insane 28:58CombatMedic76,559 61,374 30,222 126 48 127
⋯ over 16 games+6,791+4,009+2,858+16+4+6
2026-08-07 Insane 1:30:51AutomaticRifleman69,768 57,365 27,364 110 44 121
2026-08-07 Nightmare 27:50AutomaticRifleman69,675 +9357,365 27,364 109 +144 121
2026-08-07 Nightmare 27:40Cyborg69,382 +29357,365 27,364 108 +144 121
2026-08-07 Normal·1:3569,382 57,365 27,364 108 44 121
⋯ over 2 games+371+2+2
2026-08-07 Hard 24:45CombatMedic69,011 57,365 27,364 106 44 119
2026-08-07 Nightmare 29:25SFAAT69,162 57,365 27,364 107 44 121
⋯ over 2 games+151+80+2+2
2026-08-07 Insane 15:41Cyborg69,011 57,285 27,364 105 44 119
2026-08-07 Hard 1:27:33Cyborg69,011 57,285 25,096 +2,268104 +143 +1119
2026-08-07 Hard 12:15Cyborg69,011 57,285 24,999 +97103 +143 119
⋯ over 4 games+1,582+2,316+4+1
2026-08-06 Nightmare 1:31:23SFAAT67,429 54,969 24,999 99 42 119
2026-08-06 Hard 18:17Cyborg67,394 +3554,969 24,999 98 +142 119
2026-08-06 Invasion·41:55Cyborg65,984 +1,41054,969 24,999 97 +141 +1119
2026-08-06 Invasion·10:14Cyborg65,944 +4054,969 24,999 96 +141 119
2026-08-06 Invasion·39:00Grenadier65,389 +55554,969 24,999 95 +141 119
2026-08-06 Invasion 10:40Squad Designated Marksman65,368 +2154,969 24,999 94 +141 119
⋯ over 2 games+217+2
2026-08-06 Insane 20:34Combat Engineer65,368 54,752 24,999 92 41 119
2026-08-06 Hard 1:00:34CombatMedic62,908 +2,46054,752 24,999 91 +141 107 +12
⋯ over 2 games+126+3,392+2+1
2026-08-05 Insane 1:21:34SFAAT62,782 51,360 24,999 89 40 107
2026-08-05 Nightmare 1:31:01SFAAT62,782 46,745 +4,61524,999 88 +139 +1107
2026-08-05 Hard 1:19:06Cyborg62,782 43,959 +2,78624,999 87 +138 +1107
2026-08-05 Insane 7:01CombatMedic62,782 43,959 24,999 86 +138 107
⋯ over 2 games+3,842+2+1
2026-07-08 Nightmare 21:55CavalryScout62,782 40,117 24,999 84 37 107
2026-07-08 Insane 1:23:26SFAAT62,782 40,117 21,204 +3,79583 +136 +1107
2026-07-08 Insane 20:31SFAAT62,782 40,003 +11421,204 82 +136 107
2026-07-08 Nightmare 26:13CavalryScout62,782 40,003 20,989 +21581 +136 107
⋯ over 6 games+10,505+6+4+7
2026-07-07 Hard 1:22:09CombatMedic62,782 29,498 20,989 75 32 100
⋯ over 2 games+288+2
2026-07-07 Nightmare 29:39Combat Engineer62,782 29,210 20,989 73 32 100
2026-07-07 Insane 17:28CombatMedic62,782 29,116 +9420,989 72 +132 99 +1
2026-07-07 Nightmare 18:01Combat Engineer62,782 29,479 20,989 74 32 100
⋯ over 3 games+1,363+3+10
2026-07-07 Insane·53:45CombatMedic62,782 28,116 20,989 71 32 90
⋯ over 8 games+5,017+2,168+8+4+5
2026-07-06 Insane 1:24:29Combat Engineer57,765 25,948 20,989 63 28 85
2026-07-06 Nightmare 27:26Combat Engineer57,324 +44125,948 20,989 62 +128 85
2026-07-06 Nightmare 1:51:32CombatMedic55,633 +1,69125,948 20,989 61 +128 75 +10
2026-07-06 Insane 18:00Combat Engineer55,633 25,948 20,989 61 28 75
⋯ over 3 games+5,750+3+2+3
2026-07-02 Hard 1:16:20CombatMedic49,883 25,948 20,989 58 26 72
2026-07-02 Insane 1:00:30CombatMedic49,052 +83125,948 20,989 57 +126 63 +9
2026-07-02 Insane 46:07Cyborg48,509 +54325,948 20,989 56 +126 63
2026-07-02 Nightmare 25:03CombatMedic48,509 25,948 20,989 56 26 63
⋯ over 2 games+686+2
2026-07-01 Insane 35:14Prototype47,823 25,948 20,989 54 26 63