Ranks
Enlisted
SSG Staff Sergeant
6,738 XP 4,262 to SFC
Warrant Officer
WO1 Chief Warrant Officer 1
1 XP 7,999 to CW2
Commissioned Officer
1LT First Lieutenant
4,288 XP 7,712 to CPT
Wins by mode
| Mode | Wins | |
|---|---|---|
| Recruit | 1 | |
| Normal | 1 | |
| Insane | 1 | |
| Total | 3 |
Played with
| # | Player | Time | |
|---|---|---|---|
| 1 | 2.5 h | ||
| 2 | 2.1 h | ||
| 3 | 1.7 h | ||
| 4 | masanabu | 1.7 h | |
| 5 | <WNTR> Markucjo | 1.7 h | |
| 6 | 1.7 h | ||
| 7 | Lollsha | 1.7 h | |
| 8 | 1.5 h | ||
| 9 | 1.4 h | ||
| 10 | 1.4 h |
Classes played
| # | Class | Games | Time | |
|---|---|---|---|---|
| 1 | 5 | 1.8 h | ||
| 2 | 1 | 1.4 h | ||
| 3 | 1 | 14 min | ||
| 4 | 1 | 18 min |