2021-10-11 18:22game start · UTC
Nightmare game mode
modifiers
12profiles
5:55 game length
✕ Lost result
574 KBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| SwarmHunter | 750,000 | 759 | 273 | ||
| <iSARS> Tomguns | 655,427 | 1,390 | 160 | ||
| <iSAR> FENCIO | 638,759 | 219 | 332 | ||
| Veratomos | 472,869 | 474 | 1,682 | ||
| AlienDragon | 461,449 | 330 | 399 | ||
| <UTSF> Coldmind | 370,728 | 1,012 | 415 | ||
| <Cz2020> LadyXLcz | 191,406 | 170 | 970 | ||
| <iSART> Herbmaster | 172,651 | 131 | 671 | ||
| <iSAR> Moras | 129,845 | 101 | 2,465 | ||
| Shockwave | 69,156 | 61 | 2,186 | ||
| WhiteCat | 51,313 | 68 | 63 | ||
| Prolog | 14,272 | 20 | 4 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.