2021-11-21 13:26game start · UTC
Hard game mode
— modifiers
12profiles
1:25:09 game length
✕ Lost result
8.5 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <xUARx> Stoleck | 750,000 | 757 | 329 | ||
| <PMCT> Avoira | 628,702 | 563 | 456 | ||
| <UTSF> Coldmind | 374,808 | 1,074 | 415 | ||
| <Cz2020> LadyXLcz | 255,739 | 222 | 1,200 | ||
| ICEtiger | 230,732 | 132 | 1,762 | ||
| <SWE> LaxSalmon | 210,910 | 151 | 922 | ||
| Jaws | 203,378 | 247 | 1,249 | ||
| Jaxx | 186,225 | 122 | 530 | ||
| Nitro | 98,953 | 94 | 2,548 | ||
| lent | 80,587 | 51 | 77 | ||
| xfavorit | 69,931 | 81 | 925 | ||
| CHEEKY | 23,249 | 27 | 768 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.