2024-07-07 19:42game start · UTC
Nightmare game mode
modifiers
12profiles
4:14 game length
— result
394 KBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| LadyXLcz | 2,727,595 | 4 | 1,402 | 6,270 | |
| <RPGen> Klaus | 2,082,542 | 3 | 988 | 1,621 | |
| <iSAR> WHITEDEVIL | 883,193 | 1 | 513 | 569 | |
| <iSAR> Dynamiteside | 697,588 | 426 | 849 | ||
| <UTSF> Imsomnia | 591,298 | 491 | 855 | ||
| TomokiRyuji | 233,370 | 173 | 1,323 | ||
| KoScot | 181,167 | 154 | 2,542 | ||
| Inu | 171,291 | 137 | 161 | ||
| Lukaszemsta | 156,218 | 66 | 1,848 | ||
| qwert | 101,245 | 81 | 1,376 | ||
| Komandor | 86,924 | 88 | 2,632 | ||
| Shark | 71,960 | 13 | 16 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.