2025-02-11 19:57game start · UTC
Nightmare game mode
modifiers
12profiles
38:56 game length
✕ Lost result
4.2 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <shuToR> PureEnergy | 3,150,000 | 4 | 2,030 | 4,303 | |
| <iSARS> Kaori | 3,102,041 | 4 | 1,542 | 8,493 | |
| MuffinDealer | 2,076,603 | 3 | 1,044 | 881 | |
| <iSAR> Angels | 1,495,361 | 2 | 1,223 | 1,687 | |
| ToxaArz | 1,118,148 | 1 | 695 | 3,263 | |
| Heartman | 767,977 | 1 | 374 | 598 | |
| <iSAR> Brightlance | 760,528 | 1 | 500 | 150 | |
| Venaga | 600,303 | 622 | 2,349 | ||
| KillzoneEnyo | 194,540 | 92 | 237 | ||
| masanabu | 73,028 | 170 | 592 | ||
| DynamiteHero | 24,610 | 12 | 920 | ||
| Niksa | 22,840 | 7 | 2,680 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.