2025-07-20 17:38game start · UTC
Nightmare game mode
modifiers
12profiles
32:28 game length
✕ Lost result
3.2 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> Arthur | 5,369,271 | 8 | 2,321 | 1,201 | |
| <iSARS> LadyXLcz | 4,223,282 | 6 | 1,899 | 7,626 | |
| <MSII> GhostRyder | 2,131,381 | 3 | 1,363 | 1,475 | |
| Anja | 1,255,742 | 1 | 746 | 2,828 | |
| <iSARS> Opasni | 1,220,762 | 1 | 848 | 3,334 | |
| RUI | 1,026,069 | 1 | 528 | 756 | |
| Animal | 824,782 | 1 | 952 | 1,443 | |
| DynamiteHero | 512,424 | 247 | 1,028 | ||
| Valkyrie | 441,269 | 168 | 389 | ||
| Beaver | 231,275 | 115 | 843 | ||
| baium | 143,962 | 49 | 2,156 | ||
| BossAlien | 94,962 | 50 | 55 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.