2026-04-11 17:24game start · UTC
Nightmare game mode
modifiers
12profiles
32:40 game length
✕ Lost result
3.9 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSAR> Enyo | 2,356,281 | 3 | 1,373 | 2,026 | |
| DynamiteHero | 1,436,984 | 2 | 737 | 1,545 | |
| <w1nner> tim | 1,334,638 | 1 | 757 | 4,651 | |
| alucard | 873,294 | 1 | 362 | 412 | |
| Svander | 762,551 | 1 | 424 | 1,242 | |
| <xLDx> Mudcrab | 635,518 | 350 | 415 | ||
| Lollsha | 579,701 | 594 | 932 | ||
| EntityBlack | 328,371 | 127 | 109 | ||
| Rous | 262,896 | 181 | 280 | ||
| Ligindru | 86,717 | 42 | 14 | ||
| Chassrow | 42,374 | 26 | 11 | ||
| <Khas> KaIzeR | 39,230 | 14 | 0 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.