2026-05-02 18:34game start · UTC
Nightmare game mode
modifiers
12profiles
1:38:36 game length
✓ Won result
9.1 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> LadyXLcz | 5,532,597 | 8 | 2,505 | 9,758 | |
| <iSARS> Stoleck | 4,442,595 | 7 | 2,732 | 2,128 | |
| <iSAR> Brightlance | 2,074,606 | 3 | 1,256 | 633 | |
| <iSARS> BeeMarine | 1,747,141 | 2 | 1,072 | 1,478 | |
| <iSARS> Bastion | 1,734,203 | 2 | 1,325 | 776 | |
| DynamiteHero | 1,549,158 | 2 | 788 | 1,599 | |
| FuS | 1,165,626 | 1 | 471 | 702 | |
| alucard | 907,412 | 1 | 376 | 412 | |
| Seth | 259,116 | 267 | 388 | ||
| DarkShine | 171,465 | 57 | 18 | ||
| MILIRON | 17,689 | 9 | 579 | ||
| PlutOniT | 6,641 | 7 | 579 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.