2026-06-25 16:10game start · UTC
Nightmare game mode
modifiers
12profiles
1:33:08 game length
✓ Won result
9.3 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> LadyXLcz | 5,921,005 | 9 | 2,673 | 10,525 | |
| <iSARS> Arthur | 5,742,486 | 9 | 2,445 | 1,301 | |
| <iSARS> Opasni | 2,862,225 | 4 | 1,683 | 7,139 | |
| <iSAR> Hugga | 2,460,628 | 3 | 1,714 | 767 | |
| Angeirax | 1,810,274 | 2 | 996 | 2,466 | |
| TacticalGuy | 1,089,358 | 1 | 412 | 661 | |
| <АDМIN> CTPATATOP | 891,674 | 1 | 563 | 940 | |
| Potato | 759,807 | 1 | 464 | 3,461 | |
| <iSARS> Andugal | 728,815 | 629 | 1,661 | ||
| <TLOW> Soundowave | 458,443 | 220 | 261 | ||
| <ExoNex> Киранис | 249,381 | 161 | 394 | ||
| Steel | 77,974 | 131 | 337 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.