2026-07-06 17:48game start · UTC
Nightmare game mode
modifiers
12profiles
1:51:32 game length
✓ Won result
10.8 MBfile size
The replay file is no longer stored. Every player in this game has since recorded a more recent one, so this copy was released to save space — replay files are kept as a progression backup, and only your latest game is needed for that. Everything shown on this page comes from the game's stored record and stays.
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSARS> LadyXLcz | 6,011,996 | 9 | 2,717 | 10,682 | |
| <iSARS> Stoleck | 4,548,553 | 7 | 2,777 | 2,158 | |
| RED | 3,031,581 | 4 | 1,969 | 1,798 | |
| <iSARS> Bastion | 1,967,603 | 3 | 1,427 | 776 | |
| DynamiteHero | 1,800,901 | 2 | 913 | 1,687 | |
| Lollsha | 669,951 | 713 | 932 | ||
| Recruit | 540,084 | 243 | 1,316 | ||
| WhiteShadow | 509,190 | 261 | 378 | ||
| Dredd | 102,570 | 61 | 75 | ||
| Parotise | 89,783 | 50 | 235 | ||
| PilotNXS | 73,947 | 51 | 314 | ||
| Darkness | 15,800 | 6 | 505 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.