2021-12-01 16:45game start · UTC
Survival game mode
modifiers
12profiles
48:03 game length
✕ Lost result
4.1 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| CptObvious | 689,859 | 508 | 249 | ||
| <xUARx> Svartsten | 488,506 | 400 | 949 | ||
| Mickey | 311,106 | 312 | 838 | ||
| <Cz2020> LadyXLcz | 270,989 | 236 | 1,300 | ||
| <UTSF> Moras | 224,647 | 188 | 2,495 | ||
| Jaws | 211,754 | 261 | 1,249 | ||
| <XGBX> SZOP | 160,419 | 116 | 1,271 | ||
| Nitro | 142,960 | 159 | 2,548 | ||
| <iSAR> Smoku | 135,338 | 85 | 688 | ||
| саня | 44,932 | 40 | 371 | ||
| arbõs | 33,156 | 25 | 909 | ||
| <TSC2C> Kuper | 27 | 0 | 0 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.