2022-06-07 16:21game start · UTC
Nightmare game mode
— modifiers
11profiles
24:32 game length
✕ Lost result
2.5 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <iSART> ace | 750,000 | 5,404 | 4,035 | ||
| <iSAR> MayorThreat | 750,000 | 376 | 1,047 | ||
| FuS | 605,204 | 626 | 1,479 | ||
| <UTSF> Moras | 519,489 | 393 | 2,564 | ||
| <Cz2020> LadyXLcz | 498,404 | 374 | 2,135 | ||
| Tier | 417,326 | 271 | 72 | ||
| Kilrathy | 256,841 | 239 | 255 | ||
| <iSART> DemolishMen | 69,665 | 58 | 548 | ||
| Kotli | 35,217 | 140 | 25 | ||
| <SCVL> Nabuhodonozo | 25,603 | 48 | 5 | ||
| miLOSERDIE | 25,237 | 24 | 3 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.