2026-09-24 18:46game start · UTC
Nightmare game mode
modifiers
12profiles
1:25:53 game length · 1:30:16 recorded
✓ Won result
9.7 MBfile size
Players in this game
| Player | Class picked | Career XP | Prestige | Games | Revives |
|---|---|---|---|---|---|
| <shuToR> PureEnergy | 4,471,457 | 7 | 2,572 | 5,188 | |
| DynamiteHero | 2,160,250 | 3 | 1,092 | 1,937 | |
| Imbecile | 1,975,149 | 3 | 1,797 | 1,433 | |
| UnluckyGhost | 1,074,920 | 1 | 676 | 5,118 | |
| masanabu | 841,134 | 1 | 581 | 997 | |
| Madness | 779,463 | 1 | 692 | 222 | |
| Recruit | 765,537 | 1 | 326 | 1,350 | |
| Kosken | 559,985 | 327 | 655 | ||
| Sicke | 231,367 | 84 | 79 | ||
| Vasos | 147,468 | 82 | 807 | ||
| <SPAPRO> Vinci | 67,883 | 65 | 10 | ||
| zendos | 2,364 | 2 | 2 |
Values are each player's career save-file state as of game start — progress earned in this game shows up in their next sighting. Players are ordered by career XP.